液壓螺栓拉伸器
型號 | 范圍 | 技術數據 | 尺寸(mm) | 重量 (kg) |
||||||
(mm) | (in) | 缸體有效面積 (mm2) |
最大負數 (KN) |
行程 (mm) |
A | B | C | D | ||
NXGT1-LCB | M16-M30 | 5/8"-1" | 1495.40 | 224.30 | 10 | 135 | 113 | 27 | 86 | 3 |
NXGT2-LCB | M30-M39 | 1 1/8"-1 1/2" | 2677.20 | 401.50 | 10 | 136 | 111 | 35 | 107 | 4.1 |
NXGT3-LCB | M39-M52 | 1 1/2"-2" | 5127.10 | 768.90 | 10 | 160 | 126 | 46 | 138 | 7.0 |
NXGT4-LCB | M52-M68 | 2"-2 1/2" | 9782.10 | 1466.90 | 10 | 180 | 141 | 62 | 174 | 12.2 |
NXGT5-LCB | M68-M80 | 2 1/2"-3 1/4" | 15079.70 | 2261.40 | 10 | 202 | 157 | 78 | 210 | 18.7 |
NXGT6-LCB | M80-M95 | 3 1/4"-3 3/4" | 18972.10 | 2845.10 | 10 | 219 | 173 | 82 | 240 | 27.8 |
拉伸油缸和支撐橋 | 螺紋規格 | 拉伸頭 | 螺栓間距 N(mm) |
最小高度 E(mm) |
重量 (kg) |
NXGT1-LCB | M16×2 | GT1PM-NRS01602 | 55 | 169 | 1.58 |
M18×2.5 | GT1PM-NRS01825 | 56 | 165 | 1.51 | |
M20×2.5 | GT1PM-NRS02025 | 57 | 165 | 1.43 | |
M24×3 | GT1PM-NRS02430 | 59 | 164 | 1.31 | |
M27×3 | GT1PM-NRS02730 | 62 | 167 | 1.16 | |
M30×3.5 | GT1PM-NRS03035 | 65 | 170 | 1.01 | |
5/8"11un | GT1PM-NRS0625 U11 | 55 | 169 | 1.57 | |
3/4"10un | GT1PM-NRS0750 U10 | 56 | 165 | 1.44 | |
7/8"9un | GT1PM-NRS0875 U09 | 59 | 164 | 1.30 | |
1"8un | GT1PM-NRS1000 U08 | 62 | 167 | 1.22 | |
NXGT2-LCB | 1 1/8"8un | GT1PM-NRS1125 U08 | 65 | 170 | 1.05 |
M30×3.5 | GT2PM-NRS03035 | 71 | 173 | 2.58 | |
M33×3.5 | GT2PM-NRS03335 | 74 | 174 | 2.37 | |
M36×4 | GT2PM-NRS03640 | 77 | 177 | 2.17 | |
M39×4 | GT2PM-NRS03940 | 80 | 180 | 1.93 | |
1 1/8"8un | GT2P-NRS1125 U08 | 71 | 173 | 2.64 | |
1 1/4"8un | GT2P-NRS1250 U08 | 74 | 174 | 2.42 | |
1 3/8"8un | GT2P-NRS1375 U08 | 77 | 177 | 2.20 | |
1 1/2"8un | GT2P-NRS1500 U08 | 80 | 180 | 1.95 | |
NXGT3-LCB | M39×4 | GT3PM-NRS03940 | 92 | 212 | 5.68 |
M42×4.5 | GT3PM-NRS04245 | 96 | 215 | 5.35 | |
M45×4.5 | GT3PM-NRS04545 | 99 | 218 | 4.98 | |
M48×5 | GT3PM-NRS04850 | 105 | 216 | 4.66 | |
M52×5 | GT3PM-NRS05250 | 108 | 220 | 4.18 | |
1 1/2"8un | GT3P-NRS1500 U08 | 92 | 212 | 5.71 | |
1 5/8"8un | GT3P-NRS1625 U08 | 96 | 215 | 5.32 | |
1 3/4"8un | GT3P-NRS1750 U08 | 99 | 218 | 4.95 | |
1 7/8"8un | GT3P-NRS1875 U08 | 105 | 216 | 4.95 | |
2"8un | GT3P-NRS2000 U08 | 108 | 220 | 4.17 | |
NXGT4-LCB | M52×5 | GT4PM-NRS05250 | 118 | 240 | 10.74 |
M56×5.5 | GT4PM-NRS05655 | 121 | 244 | 10.10 | |
M60×5.5 | GT4PM-NRS06055 | 124 | 248 | 9.44 | |
M64×6 | GT4PM-NRS06460 | 127 | 252 | 8.78 | |
M68×6 | GT4PM-NRS06860 | 130 | 256 | 8.09 | |
2"8un | GT4P-NRS2000 U08 | 118 | 240 | 10.74 | |
2 1/4"8un | GT4P-NRS2250 U08 | 121 | 244 | 9.65 | |
2 1/2"8un | GT4P-NRS2500 U08 | 127 | 252 | 8.47 |
螺栓尺寸范圍:M16-M95 5/8"一3 3/4"
負荷:0-2845.1 kN
最大工作壓力:1500 bar
如何訂購
如需獲得最大程度的靈活性?
請選擇與拉伸油缸和支承橋配對的拉伸頭。
例如,如需訂購用于拉伸
25.4mm螺栓的拉伸器可選配:
拉伸油缸和支承橋型號:
NXGT1一LCB
與之匹配的拉伸頭配件型號:
GT1 P-NRS1000U08